INTERIM REPORT Q3 2023/2024

BUSINESS AREA

Net sales by business area 2023/2024 2022/2023
Quarterly data, SEKm Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 868 862 897 962 877 810 761
Electrification 1,007 1,029 1,024 1,149 1,001 958 929
Energy 1,306 1,297 1,428 1,355 1,267 1,256 1,251
Industrial Solutions 906 835 923 937 802 709 788
Process Technology 878 863 824 875 713 690 654
Group items -5 -7 -7 -11 -7 -5 -7
Addtech Group 4,960 4,879 5,089 5,267 4,653 4,418 4,376
EBITA by business area 2023/2024 2022/2023
Quarterly data, SEKm Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 104 114 109 126 105 105 91
Electrification 112 137 130 143 118 126 114
Energy 171 172 198 176 169 159 156
Industrial Solutions 188 194 157 190 148 115 132
Process Technology 119 124 112 125 94 91 87
Group items -20 -14 -10 -2 -4 -14 -10
EBITA 674 727 696 758 630 582 570
Depr. of intangible non-current assets -110 -109 -101 -98 -94 -93 -88
– of which acquisitions -104 -101 -96 -91 -88 -87 -84
Operating profit 564 618 595 660 536 489 482
Net sales 3 months 9 months Rolling 12 months
SEKm 31 Dec 2023 31 Dec 2022 31 Dec 2023 31 Dec 2022 31 Dec 2023 31 Mar 2023
Automation 868 877 2,627 2,448 3,589 3,410
Electrification 1,007 1,001 3,060 2,888 4,209 4,037
Energy 1,306 1,267 4,031 3,774 5,386 5,129
Industrial Solutions 906 802 2,664 2,299 3,601 3,236
Process Technology 878 713 2,565 2,057 3,440 2,932
Group items -5 -7 -19 -19 -30 -30
Addtech Group 4,960 4,653 14,928 13,447 20,195 18,714
EBITA and EBITA-margin 3 months 9 months Rolling 12 months
31 Dec 2023 31 Dec 2022 31 Dec 2023 31 Dec 2022 31 Dec 2023 31 Mar 2023
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 104 11.9 105 12.0 327 12.4 301 12.3 453 12.6 427 12.5
Electrification 112 11.2 118 11.7 379 12.4 358 12.4 522 12.4 501 12.4
Energy 171 13.1 169 13.4 541 13.4 484 12.8 717 13.3 660 12.9
Industrial Solutions 188 20.6 148 18.5 539 20.2 395 17.2 729 20.2 585 18.1
Process Technology 119 13.5 94 13.2 355 13.8 272 13.2 480 14.0 397 13.5
Group items -20 -4 -44 -28 -46 -30
EBITA 674 13.6 630 13.5 2,097 14.0 1,782 13.3 2,855 14.1 2,540 13.6
Depr. of intangible non-current assets -110 -94 -320 -275 -418 -373
– of which acquisitions -104 -88 -301 -259 -392 -350
Operating profit 564 11.4 536 11.5 1,777 11.9 1,507 11.2 2,437 12.1 2,167 11.6

DISAGGREGATION OF REVENUE

Net sales by the customer's
geographical location
3 months
31 Dec 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 209 256 315 267 178 - 1,225
Denmark 166 65 222 8 140 0 601
Finland 153 110 89 193 88 - 633
Norway 56 80 254 61 121 - 572
Other Europe 256 443 352 233 263 - 1,547
Other countries 27 53 74 142 86 - 382
Group items 1 0 0 2 2 -5 -
Total 868 1,007 1,306 906 878 -5 4,960
Net sales by the customer's
geographical location
9 months
31 Dec 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 632 778 971 784 519 - 3,684
Denmark 501 197 686 25 408 0 1,817
Finland 465 332 274 567 258 - 1,896
Norway 171 244 784 180 354 - 1,733
Other Europe 774 1,346 1,087 686 769 - 4,662
Other countries 81 160 228 418 249 - 1,136
Group items 3 3 1 4 8 -19 -
Total 2,627 3,060 4,031 2,664 2,565 -19 14,928
Net sales by the customer's
geographical location
3 months
31 Dec 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 199 269 332 284 161 - 1,245
Denmark 173 84 286 9 120 0 672
Finland 152 107 96 140 98 0 593
Norway 53 91 222 33 110 - 509
Other Europe 259 393 260 189 150 - 1,251
Other countries 40 55 70 147 71 - 383
Group items 1 2 1 0 3 -7 -
Total 877 1,001 1,267 802 713 -7 4,653
Net sales by the customer's
geographical location
9 months
31 Dec 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 556 776 990 813 466 - 3,601
Denmark 483 244 852 25 346 1 1,951
Finland 424 310 287 402 282 0 1,705
Norway 146 261 661 95 317 - 1,480
Other Europe 724 1,133 773 541 434 - 3,605
Other countries 111 159 209 422 204 - 1,105
Group items 4 5 2 1 8 -20 -
Total 2,448 2,888 3,774 2,299 2,057 -19 13,447
Net sales per customer's segment 3 months
31 Dec 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 41 68 254 25 24 - 412
Data & Telecommunications 40 41 91 0 1 - 173
Electronics 60 254 54 2 5 0 375
Energy 43 151 606 8 149 - 957
Vehicles 57 163 14 321 48 - 603
Medical technology 146 115 7 5 52 - 325
Mechanical industry 227 87 74 91 113 - 592
Forestry & Process 89 15 23 298 293 - 718
Transport 37 19 132 56 143 - 387
Other 127 94 51 98 48 - 418
Group items 1 0 0 2 2 -5 -
Total 868 1,007 1,306 906 878 -5 4,960
Net sales per customer's segment 9 months
31 Dec 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 122 207 782 75 71 - 1,257
Data & Telecommunications 120 123 282 1 3 - 529
Electronics 181 772 167 8 13 0 1,141
Energy 130 458 1,871 22 436 - 2,917
Vehicles 174 495 42 943 141 - 1,795
Medical technology 443 350 22 14 153 - 982
Mechanical industry 687 264 229 269 330 - 1,779
Forestry & Process 270 46 71 876 855 - 2,118
Transport 112 57 407 164 416 - 1,156
Other 385 285 157 288 139 - 1,254
Group items 3 3 1 4 8 -19 -
Total 2,627 3,060 4,031 2,664 2,565 -19 14,928
Net sales per customer's segment 3 months
31 Dec 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 26 57 233 21 12 - 349
Data & Telecommunications 40 51 109 0 0 - 200
Electronics 65 195 60 3 8 0 331
Energy 63 147 595 6 91 - 902
Vehicles 53 154 14 292 45 - 558
Medical technology 145 172 14 5 50 - 386
Mechanical industry 254 86 74 81 109 - 604
Forestry & Process 92 12 37 250 228 - 619
Transport 36 18 104 61 119 - 338
Other 102 107 26 83 48 0 366
Group items 1 2 1 0 3 -7 -
Total 877 1,001 1,267 802 713 -7 4,653
Net sales per customer's segment 9 months
31 Dec 2022
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 74 165 695 59 35 - 1,028
Data & Telecommunications 112 148 325 1 1 - 587
Electronics 182 562 178 10 22 1 955
Energy 174 426 1,772 16 263 - 2,651
Vehicles 149 444 41 836 130 - 1,600
Medical technology 405 496 43 15 145 - 1,104
Mechanical industry 708 248 221 233 313 - 1,723
Forestry & Process 257 34 110 717 657 - 1,775
Transport 99 52 309 173 343 - 976
Other 284 308 78 238 140 0 1,048
Group items 4 5 2 1 8 -20 -
Total 2,448 2,888 3,774 2,299 2,057 -19 13,447

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.